Skip To Main Content

Point Park University

Point Park university athletics

Volleyball Cumulative Statistics

Team (3-15, 2-5)

Overall Team Statistics
Statistic Point Park Opponents
Attack
Kills 681 747
Errors 411 285
Attempts 2179 2078
Percent .124 .222
Kills Per Set 11.0 12.0
Set
Assists 620 681
Assists Per Set 10.0 11.0
Ball Handling Errors 5 2
Serve
Aces 102 111
Errors 140 133
Aces Per Set 1.6 1.8
Receptions
Errors 111 102
Errors Per Set 1.8 1.6
Defense
Digs 897 934
Digs Per Set 14.5 15.1
Blocking
Solo 32 47
Assists 124 186
Errors 9 2
Blocks 94.0 140.0
Blocks Per Set 1.5 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Marchand, Lily 61 18 0 16.0 0.26 1 0.02 0 16 .063 23 0.38 15 0.25 19
3 Koontz, Alex 62 18 18 169.0 2.73 149 2.40 110 496 .079 15 0.24 12 0.19 25
5 Budrys Rini, Avery 62 18 18 199.0 3.21 174 2.81 83 551 .165 11 0.18 18 0.29 33
6 Oyola-Rivera, Marianna 62 18 18 78.5 1.27 44 0.71 20 180 .133 511 8.24 27 0.44 25
7 Kitchen, Savannah 62 18 18 60.5 0.98 35 0.56 31 116 .034 4 0.06 0 0.00 0
8 Bednarski, Brooke 9 6 0 3.0 0.33 1 0.11 1 4 .000 1 0.11 2 0.22 5
9 Arndt, Mia 62 18 0 1.0 0.02 1 0.02 1 9 .000 17 0.27 0 0.00 1
10 Montgomery, Te'Jah 59 17 0 11.0 0.19 0 0.00 0 1 .000 2 0.03 11 0.19 15
11 Reasbeck, Nicole 62 18 16 227.0 3.66 191 3.08 98 535 .174 33 0.53 17 0.27 16
13 Calero-Irizarry, Patricia 62 18 18 91.0 1.47 66 1.06 44 195 .113 2 0.03 0 0.00 1
15 Faith, Sara 7 4 0 6.5 0.93 6 0.86 13 34 -.206 0 0.00 0 0.00 0
22 Erichsen, Marcella 9 5 2 14.5 1.61 13 1.44 10 42 .071 1 0.11 0 0.00 0
Total 62 18 877.0 14.15 681 10.98 411 2179 .124 620 10.00 102 1.65 140
Opponents 62 18 998.0 16.10 747 12.05 285 2078 .222 681 10.98 111 1.79 133

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Marchand, Lily 61 119 1.95 11 134 .918 0.18 0 0 0 0.00 0 0
3 Koontz, Alex 62 150 2.42 20 391 .949 0.32 1 14 15.0 0.24 1 0
5 Budrys Rini, Avery 62 157 2.53 31 354 .912 0.50 1 12 13.0 0.21 0 0
6 Oyola-Rivera, Marianna 62 159 2.56 1 3 .667 0.02 4 7 11.0 0.18 0 2
7 Kitchen, Savannah 62 19 0.31 1 7 .857 0.02 12 27 39.0 0.63 3 0
8 Bednarski, Brooke 9 11 1.22 1 1 .000 0.11 0 0 0 0.00 0 0
9 Arndt, Mia 62 99 1.60 15 202 .926 0.24 0 0 0 0.00 0 1
10 Montgomery, Te'Jah 59 17 0.29 0 0 .000 0.00 0 0 0 0.00 0 0
11 Reasbeck, Nicole 62 142 2.29 12 174 .931 0.19 5 28 33.0 0.53 0 2
13 Calero-Irizarry, Patricia 62 13 0.21 1 7 .857 0.02 8 34 42.0 0.68 5 0
15 Faith, Sara 7 2 0.29 0 4 1.000 0.00 0 1 1.0 0.14 0 0
22 Erichsen, Marcella 9 9 1.00 0 0 .000 0.00 1 1 2.0 0.22 0 0
Total 62 897 14.47 111 1277 .913 1.79 32 124 94.0 1.52 9 5
Opponents 62 934 15.06 102 1101 .907 1.65 47 186 140.0 2.26 2 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Marchand, Lily 24 7 0 7.0 0.29 1 0.04 0 8 .125 12 0.50 6 0.25 10
3 Koontz, Alex 24 7 7 75.0 3.13 66 2.75 44 214 .103 8 0.33 7 0.29 11
5 Budrys Rini, Avery 24 7 7 73.0 3.04 64 2.67 39 220 .114 4 0.17 7 0.29 16
6 Oyola-Rivera, Marianna 24 7 7 36.0 1.50 24 1.00 11 81 .160 201 8.38 8 0.33 12
7 Kitchen, Savannah 24 7 7 21.0 0.88 12 0.50 18 44 -.136 1 0.04 0 0.00 0
9 Arndt, Mia 24 7 0 0 0.00 0 0.00 0 4 .000 6 0.25 0 0.00 0
10 Montgomery, Te'Jah 24 7 0 5.0 0.21 0 0.00 0 1 .000 0 0.00 5 0.21 9
11 Reasbeck, Nicole 24 7 7 98.5 4.10 71 2.96 42 204 .142 13 0.54 14 0.58 9
13 Calero-Irizarry, Patricia 24 7 7 40.5 1.69 29 1.21 23 84 .071 1 0.04 0 0.00 0
22 Erichsen, Marcella 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
Total 24 7 356.0 14.83 267 11.13 178 861 .103 246 10.25 47 1.96 67
Opponents 24 7 349.0 14.54 257 10.71 130 791 .161 232 9.67 34 1.42 49

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Marchand, Lily 24 42 1.75 4 54 .926 0.17 0 0 0 0.00 0 0
3 Koontz, Alex 24 54 2.25 7 157 .955 0.29 0 4 4.0 0.17 1 0
5 Budrys Rini, Avery 24 62 2.58 9 119 .924 0.38 0 4 4.0 0.17 0 0
6 Oyola-Rivera, Marianna 24 63 2.63 0 0 .000 0.00 2 4 6.0 0.25 0 2
7 Kitchen, Savannah 24 3 0.13 0 1 1.000 0.00 2 14 16.0 0.67 0 0
9 Arndt, Mia 24 43 1.79 4 63 .937 0.17 0 0 0 0.00 0 1
10 Montgomery, Te'Jah 24 9 0.38 0 0 .000 0.00 0 0 0 0.00 0 0
11 Reasbeck, Nicole 24 57 2.38 6 93 .935 0.25 5 17 22.0 0.92 0 0
13 Calero-Irizarry, Patricia 24 6 0.25 1 1 .000 0.04 4 15 19.0 0.79 2 0
22 Erichsen, Marcella 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 24 339 14.13 34 488 .930 1.42 13 58 42.0 1.75 3 3
Opponents 24 363 15.13 47 442 .894 1.96 23 70 58.0 2.42 1 0

Match-By-Match

Point Park

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Walsh L 3 26 18 89 .090 22 3 6 6 31 2 0 0 2 0 31.0
9/05/2025 vs Lake Erie L 3 34 20 94 .149 27 1 7 7 29 2 2 0 3 0 38.0
9/06/2025 vs Saginaw Valley L 3 21 22 106 -.009 20 1 5 7 42 3 2 0 4 0 26.0
9/09/2025 at Pitt.-Johnstown L 3 24 16 90 .089 22 1 4 10 43 0 6 1 3 2 28.0
9/12/2025 vs Shepherd L 3 23 24 91 -.011 20 3 2 6 36 0 6 0 3 0 29.0
9/12/2025 vs Roberts Wesleyan W 3 45 9 103 .350 41 8 7 5 54 1 2 0 2 0 55.0
9/13/2025 vs Ky. Wesleyan L 5 55 31 171 .140 54 13 8 9 76 0 16 2 8 0 76.0
9/13/2025 vs East Stroudsburg L 3 35 23 121 .099 32 5 8 7 53 3 4 1 5 0 45.0
9/16/2025 California (PA) L 4 63 29 178 .191 57 11 8 3 71 0 24 1 12 0 86.0
9/23/2025 at Seton Hill L 3 16 18 79 -.025 15 3 3 11 33 0 2 0 1.0 0 20.0
9/26/2025 at Davis & Elkins W 3 36 14 107 .206 25 6 10 3 41 2 14 1 9 0 51.0
9/30/2025 at Frostburg St. W 4 46 29 131 .130 42 12 10 7 52 1 6 1 4 0 62.0
10/03/2025 at Wheeling L 3 37 25 127 .094 34 3 13 3 54 1 10 0 6 0 46.0
10/07/2025 West Liberty L 3 26 20 99 .061 26 4 12 8 40 1 4 1 3 0 33.0
10/10/2025 Fairmont St. L 3 33 32 135 .007 33 5 5 5 56 4 10 0 9 0 47.0
10/14/2025 at Salem (WV) L 5 72 23 196 .250 64 6 15 6 90 8 2 1 9 0 87.0
10/17/2025 Concord L 4 46 26 132 .152 45 8 5 6 52 2 4 0 4 1 58.0
10/18/2025 Glenville St. L 4 43 32 130 .085 41 9 12 2 44 2 10 0 7 2 59.0
Point Park 62 681 411 2179 .124 620 102 140 111 897 32 124 9 94.0 5 877.0
Opponents 62 747 285 2078 .222 681 111 133 102 934 47 186 2 140.0 2 998.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 62
Kills Per Set 10.98
Assists Per Set 10.00
Service Aces Per Set 1.65
Reception Errors Per Set 1.79
Digs Per Set 14.47
Blocks Per Set 1.52
Ball Handling Errors Per Set 0.08
Points Per Set 14.15

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Walsh W 3 43 9 85 .400 39 6 3 3 39 5 6 0 8 0 57.0
9/05/2025 vs Lake Erie W 3 39 12 84 .321 35 7 7 1 31 4 8 0 8 0 54.0
9/06/2025 vs Saginaw Valley W 3 40 19 109 .193 33 7 4 1 53 4 2 0 5 0 52.0
9/09/2025 Pitt.-Johnstown W 3 41 10 103 .301 36 10 11 1 48 0 8 0 4 1 55.0
9/12/2025 vs Shepherd W 3 41 9 87 .368 37 6 10 3 37 4 10 0 9 0 56.0
9/12/2025 vs Roberts Wesleyan L 3 39 11 111 .252 39 5 7 8 41 1 8 0 5 1 49.0
9/13/2025 vs Ky. Wesleyan W 5 53 24 160 .181 52 9 5 13 77 2 26 0 15 0 77.0
9/13/2025 vs East Stroudsburg W 3 38 12 107 .243 37 7 11 5 55 0 12 0 6 0 51.0
9/16/2025 at California (PA) W 4 63 23 166 .241 58 3 8 11 79 1 22 0 12 0 78.0
9/23/2025 Seton Hill W 3 42 10 89 .360 35 11 7 3 38 0 14 0 7.0 0 60.0
9/26/2025 Davis & Elkins L 3 20 22 116 -.017 18 3 5 6 34 2 0 0 2 0 25.0
9/30/2025 Frostburg St. L 4 41 19 120 .183 38 7 10 12 52 2 10 1 7 0 55.0
10/03/2025 Wheeling W 3 33 19 114 .123 30 3 2 3 62 4 10 0 9 0 45.0
10/07/2025 at West Liberty W 3 35 19 96 .167 32 8 9 4 51 1 10 0 6 0 49.0
10/10/2025 at Fairmont St. W 3 38 18 121 .165 33 5 6 5 59 9 8 0 13 0 56.0
10/14/2025 Salem (WV) W 5 51 16 186 .188 48 6 11 6 73 3 0 1 3 0 60.0
10/17/2025 at Concord W 4 49 15 120 .283 43 6 7 8 57 2 20 0 12 0 67.0
10/18/2025 at Glenville St. W 4 41 18 104 .221 38 2 10 9 48 3 12 0 9 0 52.0
Opponents 62 747 285 2078 .222 681 111 133 102 934 47 186 2 140.0 2 998.0
Point Park 62 681 411 2179 .124 620 102 140 111 897 32 124 9 94.0 5 877.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 62
Kills Per Set 12.05
Assists Per Set 10.98
Service Aces Per Set 1.79
Reception Errors Per Set 1.65
Digs Per Set 15.06
Blocks Per Set 2.26
Ball Handling Errors Per Set 0.03
Points Per Set 16.10

Leaders

Team Leaders: Kills
Player High
Kills
Reasbeck, Nicole 191
Budrys Rini, Avery 174
Koontz, Alex 149
Calero-Irizarry, Patricia 66
Oyola-Rivera, Marianna 44
Team Leaders: Assists
Player High
Assists
Oyola-Rivera, Marianna 511
Reasbeck, Nicole 33
Marchand, Lily 23
Arndt, Mia 17
Koontz, Alex 15
Team Leaders: Service Aces
Player High
Service Aces
Oyola-Rivera, Marianna 27
Budrys Rini, Avery 18
Reasbeck, Nicole 17
Marchand, Lily 15
Koontz, Alex 12
Team Leaders: Digs
Player High
Digs
Oyola-Rivera, Marianna 159
Budrys Rini, Avery 157
Koontz, Alex 150
Reasbeck, Nicole 142
Marchand, Lily 119
Team Leaders: Blocks
Player High
Blocks
Calero-Irizarry, Patricia 42.0
Kitchen, Savannah 39.0
Reasbeck, Nicole 33.0
Koontz, Alex 15.0
Budrys Rini, Avery 13.0