Skip To Main Content

Point Park University

Point Park university athletics

2026 Men's Lacrosse Cumulative Statistics

Team (1-7, 1-4)

Overall Team Statistics
Statistic Point Park Opponents
Scoring
Goals 70 119
Assists 35 90
Shots 277 382
Shot Percentage .253 .312
Shots On Goal 169 217
Shots On Goal Percentage .61 .568
Shots Per Game 34.6 47.8
Goal Breakdown
Man-up 6 11
Man-down 1 3
Unassisted 35 29
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 6-37 11-37
Power Plays: Percentage .162 .297
Miscellaneous
Ground Balls 306 367
Turnovers 185 179
Caused Turnovers 82 87
Faceoffs: W-L 87-126 126-87
Faceoffs: Percentage .408 .592
Clears 129-180 138-189
Clear Percentage .717 .730
Penalties 35 40
Penalty Minutes 29:30 32:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
14 Huber, Grant 7-6 13 3 16 29 .448 22 .759 1 0 0 9 10 0 0-0 .000 3-02:30
60 Bowersox, Parker 8-0 11 3 14 40 .275 21 .525 0 1 0 15 8 1 29-58 .500 2-01:00
6 Ceesay, Tigran 8-8 10 4 14 36 .278 23 .639 0 3 0 23 21 5 0-1 .000 2-01:30
3 Leko, Sawyer 8-0 8 6 14 44 .182 28 .636 0 2 1 12 11 2 0-0 .000 0-00:00
85 Stearns, Braydan 8-4 9 1 10 20 .450 18 .900 0 0 0 22 22 4 0-0 .000 3-02:30
17 George, Ian 8-0 2 6 8 13 .154 9 .692 0 0 0 11 13 1 0-0 .000 0-00:00
13 Batchelor, Alec 7-3 3 3 6 9 .333 7 .778 0 0 0 15 7 1 0-0 .000 0-00:00
45 Gales, Jordan 6-0 4 1 5 18 .222 9 .500 0 0 0 3 4 0 0-0 .000 1-01:00
27 Marshall, Zak 5-2 4 1 5 17 .235 9 .529 0 0 0 5 3 1 0-0 .000 1-00:30
19 Williams, Xavier 8-0 1 3 4 11 .091 4 .364 0 0 0 3 6 2 0-0 .000 0-00:00
9 Heikamp, Nolan 4-0 3 0 3 21 .143 10 .476 0 0 0 8 6 0 0-0 .000 0-00:00
32 Foy, Logan 8-8 1 2 3 3 .333 1 .333 0 0 0 42 6 13 0-1 .000 2-01:30
33 Horn, Taylor 8-8 0 2 2 1 .000 0 .000 0 0 0 15 6 9 0-0 .000 3-02:00
2 Serrano, Isaiah 4-0 1 0 1 1 1.000 1 1.000 0 0 0 0 2 1 0-0 .000 0-00:00
25 Black, Jackie 4-0 0 0 0 3 .000 2 .667 0 0 0 3 1 2 0-2 .000 1-00:30
78 Boyle, Connor 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
11 Brown, Kaden 8-8 0 0 0 3 .000 1 .333 0 0 0 17 8 14 0-0 .000 7-07:00
36 Carlson, Landon 8-8 0 0 0 0 .000 0 .000 0 0 0 20 4 1 57-140 .407 0-00:00
7 Edwards, Sam 7-7 0 0 0 0 .000 0 .000 0 0 0 3 4 2 0-0 .000 0-00:00
18 Ellis, Trenton 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
24 Fisher, Cameron 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Flett, Kaden 8-7 0 0 0 0 .000 0 .000 0 0 0 8 3 3 0-0 .000 8-08:30
22 Hebert, Caleb 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
16 Kahsay, Ayoub 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 2 1-10 .100 0-00:00
77 Layzell, Xavier 7-2 0 0 0 1 .000 1 1.000 0 0 0 11 4 10 0-0 .000 0-00:00
30 Lorenson, Mario 8-8 0 0 0 2 .000 2 1.000 0 0 0 40 10 2 0-0 .000 0-00:00
41 Millard, Zac 7-0 0 0 0 2 .000 1 .500 0 0 0 10 4 3 0-1 .000 0-00:00
8 Ostos, Jesus 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
5 Roach, Preston 8-0 0 0 0 1 .000 0 .000 0 0 0 4 2 0 0-0 .000 1-00:30
31 Sirolli, Marc 5-0 0 0 0 1 .000 0 .000 0 0 0 3 1 2 0-0 .000 0-00:00
TM Team 8-0 0 0 0 1 .000 0 .000 0 0 0 0 16 1 0-0 .000 1-00:30  
Totals 8 70 35 105 277 .253 169 .610 1 6 1 306 185 82 87-213 .408 35-29:30
Opponents 8 119 90 209 382 .312 217 .568 6 11 3 367 179 87 126-213 .592 40-32:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Lorenson, Mario 8-8 450:00 107 14.27 93 .465 1 5 358
78 Boyle, Connor 1-0 30:00 12 24.00 5 .294 0 0 24

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
6 Ceesay, Tigran 5-5 9 1 10 24 .375 18 .750 0 3 0 10 13 5 0-0 .000 2-01:30
14 Huber, Grant 5-4 8 2 10 20 .400 15 .750 1 0 0 5 5 0 0-0 .000 2-01:30
3 Leko, Sawyer 5-0 5 5 10 26 .192 18 .692 0 2 1 4 5 1 0-0 .000 0-00:00
60 Bowersox, Parker 5-0 5 3 8 22 .227 11 .500 0 0 0 9 8 1 14-32 .438 1-00:30
85 Stearns, Braydan 5-2 6 1 7 9 .667 9 1.000 0 0 0 12 10 3 0-0 .000 0-00:00
13 Batchelor, Alec 5-2 2 3 5 4 .500 4 1.000 0 0 0 9 5 1 0-0 .000 0-00:00
17 George, Ian 5-0 1 3 4 9 .111 6 .667 0 0 0 5 7 0 0-0 .000 0-00:00
27 Marshall, Zak 4-1 3 0 3 11 .273 7 .636 0 0 0 3 3 1 0-0 .000 1-00:30
32 Foy, Logan 5-5 1 1 2 3 .333 1 .333 0 0 0 26 3 9 0-1 .000 1-00:30
19 Williams, Xavier 5-0 1 1 2 6 .167 3 .500 0 0 0 1 3 2 0-0 .000 0-00:00
45 Gales, Jordan 3-0 1 0 1 6 .167 2 .333 0 0 0 1 2 0 0-0 .000 1-01:00
9 Heikamp, Nolan 2-0 1 0 1 9 .111 5 .556 0 0 0 3 4 0 0-0 .000 0-00:00
2 Serrano, Isaiah 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Horn, Taylor 5-5 0 1 1 0 .000 0 .000 0 0 0 6 2 4 0-0 .000 1-00:30
25 Black, Jackie 2-0 0 0 0 1 .000 1 1.000 0 0 0 1 1 0 0-2 .000 0-00:00
78 Boyle, Connor 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
11 Brown, Kaden 5-5 0 0 0 3 .000 1 .333 0 0 0 14 5 8 0-0 .000 5-05:00
36 Carlson, Landon 5-5 0 0 0 0 .000 0 .000 0 0 0 13 1 1 36-95 .379 0-00:00
7 Edwards, Sam 4-4 0 0 0 0 .000 0 .000 0 0 0 3 3 1 0-0 .000 0-00:00
18 Ellis, Trenton 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
24 Fisher, Cameron 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Flett, Kaden 5-5 0 0 0 0 .000 0 .000 0 0 0 5 1 3 0-0 .000 5-04:30
22 Hebert, Caleb 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
16 Kahsay, Ayoub 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 2 1-9 .111 0-00:00
77 Layzell, Xavier 5-1 0 0 0 1 .000 1 1.000 0 0 0 8 3 8 0-0 .000 0-00:00
30 Lorenson, Mario 5-5 0 0 0 1 .000 1 1.000 0 0 0 25 7 2 0-0 .000 0-00:00
41 Millard, Zac 4-0 0 0 0 2 .000 1 .500 0 0 0 5 3 2 0-1 .000 0-00:00
8 Ostos, Jesus 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
5 Roach, Preston 5-0 0 0 0 1 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
31 Sirolli, Marc 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0-0 .000 0-00:00
TM Team 5-0 0 0 0 1 .000 0 .000 0 0 0 0 13 0 0-0 .000 1-00:30  
Totals 5 44 21 65 160 .275 105 .656 1 5 1 177 112 56 51-140 .364 20-16:00
Opponents 5 81 62 143 246 .329 142 .577 3 6 2 221 108 50 89-140 .636 27-22:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Lorenson, Mario 5-5 270:00 69 15.33 56 .448 1 3 222
78 Boyle, Connor 1-0 30:00 12 24.00 5 .294 0 0 24

Game-By-Game

Point Park

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/14/26 D'Youville L 11-12 11 5 16 38 .289 24 .632 0 0 0 34 31 8 17-9 4-03:30
2/20/26 Malone W 11-9 11 5 16 33 .333 25 .758 1 0 0 49 25 22 13-11 2-02:00
2/28/26 Holy Family L 7-13 7 6 13 46 .152 24 .522 0 1 0 66 27 11 12-11 2-01:00
3/07/26 at Davenport L 5-13 5 3 8 35 .143 19 .543 0 1 0 25 19 10 4-17 2-01:30
3/10/26 at Walsh L 13-19 13 5 18 27 .481 20 .741 0 2 1 20 22 5 12-21 12-08:30
3/18/26 vs Post L 8-13 8 3 11 33 .242 16 .485 0 0 0 29 15 7 7-17 9-09:00
3/27/26 Northwood L 10-25 10 6 16 27 .370 19 .704 0 2 0 53 23 8 10-28 1-01:00
4/01/26 at Wheeling Jesuit L 5-15 5 2 7 38 .132 22 .579 0 0 0 30 23 11 12-12 3-03:00
Point Park 70-119 70 35 105 277 .253 169 .610 1 6 1 306 185 82 87-126 35-29:30
Opponents 119-70 119 90 209 382 .312 217 .568 6 11 3 367 179 87 126-87 40-32:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/26 D'Youville 11-12 60:00 12 12.00 7 .368 0 1 37
2/20/26 Malone 11-9 60:00 9 9.00 16 .640 1 0 35
2/28/26 Holy Family 7-13 60:00 13 13.00 15 .536 0 1 49
3/07/26 at Davenport 5-13 60:00 13 13.00 6 .316 0 1 47
3/10/26 at Walsh 13-19 60:00 19 19.00 15 .441 0 1 59
3/18/26 vs Post 8-13 60:00 13 13.00 15 .536 0 1 50
3/27/26 Northwood 10-25 60:00 25 25.00 13 .342 0 1 52
4/01/26 at Wheeling Jesuit 5-15 60:00 15 15.00 11 .423 0 1 53
Point Park 70-119 480:00 119 14.88 98 .452 1 7 382
Opponents 119-70 480:00 70 8.75 99 .586 7 1 277

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/14/26 at D'Youville W 12-11 12 7 19 37 .324 19 .514 1 0 0 35 25 12 9-17 5-03:30
2/20/26 at Malone L 9-11 9 6 15 35 .257 25 .714 0 0 0 46 31 13 11-13 2-01:30
2/28/26 at Holy Family W 13-7 13 10 23 49 .265 28 .571 1 1 0 72 29 16 11-12 5-04:00
3/07/26 Davenport W 13-5 13 10 23 47 .277 19 .404 1 1 0 33 19 3 17-4 12-09:00
3/10/26 Walsh W 19-13 19 15 34 59 .322 34 .576 1 3 1 33 16 9 21-12 4-03:30
3/18/26 vs Post W 13-8 13 11 24 50 .260 28 .560 1 4 1 39 17 9 17-7 3-02:30
3/27/26 at Northwood W 25-10 25 21 46 52 .481 38 .731 0 0 1 78 17 11 28-10 5-05:00
4/01/26 Wheeling Jesuit W 15-5 15 10 25 53 .283 26 .491 1 2 0 31 25 14 12-12 4-03:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/26 at D'Youville 12-11 60:00 11 11.00 13 .542 1 0 38
2/20/26 at Malone 9-11 60:00 11 11.00 14 .560 0 1 33
2/28/26 at Holy Family 13-7 60:00 7 7.00 17 .708 1 0 46
3/07/26 Davenport 13-5 60:00 5 5.00 14 .737 1 0 35
3/10/26 Walsh 19-13 60:00 13 13.00 7 .350 1 0 27
3/18/26 vs Post 13-8 60:00 8 8.00 8 .500 1 0 33
3/27/26 at Northwood 25-10 60:00 10 10.00 9 .474 1 0 27
4/01/26 Wheeling Jesuit 15-5 60:00 5 5.00 17 .773 1 0 38
Opponents 119-70 480:00 70 8.75 99 .586 7 1 277
Point Park 70-119 480:00 119 14.88 98 .452 1 7 382

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/14/26 D'Youville L 11-12 5/7 38/37 24/19 34/35 31/25 17/9 13-20/18-22 4-03:30/5-03:30
2/20/26 Malone W 11-9 5/6 33/35 25/25 49/46 25/31 13/11 21-27/16-30 2-02:00/2-01:30
2/28/26 Holy Family L 7-13 6/10 46/49 24/28 66/72 27/29 12/11 12-25/16-30 2-01:00/5-04:00
3/07/26 at Davenport L 5-13 3/10 35/47 19/19 25/33 19/19 4/17 21-26/18-20 2-01:30/12-09:00
3/10/26 at Walsh L 13-19 5/15 27/59 20/34 20/33 22/16 12/21 15-22/14-16 12-08:30/4-03:30
3/18/26 vs Post L 8-13 3/11 33/50 16/28 29/39 15/17 7/17 14-16/15-22 9-09:00/3-02:30
3/27/26 Northwood L 10-25 6/21 27/52 19/38 53/78 23/17 10/28 18-24/19-22 1-01:00/5-05:00
4/01/26 at Wheeling Jesuit L 5-15 2/10 38/53 22/26 30/31 23/25 12/12 15-20/22-27 3-03:00/4-03:00
Point Park 70-119 35/90 277/382 169/217 306/367 185/179 87/126 129-180/138-189 35-29:30/40-32:00
Opponents 119-70 90/35 382/277 217/169 367/306 179/185 126/87 138-189/129-180 40-32:00/35-29:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 Walsh (3/10/26)
GOALS 13 Walsh (3/10/26)
ASSISTS 6 Holy Family (2/28/26); Northwood (3/27/26)
SHOTS 46 Holy Family (2/28/26)
SHOTS ON GOAL 25 Malone (2/20/26)
SAVES 16 Malone (2/20/26)
GROUND BALLS 66 Holy Family (2/28/26)
TURNOVERS 31 D'Youville (2/14/26)
CAUSED TURNOVERS 22 Malone (2/20/26)
CLEARS 21 Malone (2/20/26); Davenport (3/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Tigran Ceesay Walsh (3/10/26)
GOALS 5 Tigran Ceesay Walsh (3/10/26)
ASSISTS 2 Tigran Ceesay; Parker Bowersox; Ian George D'Youville (2/14/26); Malone (2/20/26); Northwood (3/27/26)
SHOTS 10 Sawyer Leko Wheeling Jesuit (4/01/26)
SHOTS ON GOAL 6 Parker Bowersox; Braydan Stearns; Tigran Ceesay Malone (2/20/26); Holy Family (2/28/26); Walsh (3/10/26)
SAVES 16 Mario Lorenson Malone (2/20/26)
GROUND BALLS 11 Logan Foy Northwood (3/27/26)
TURNOVERS 7 Team Walsh (3/10/26)
CAUSED TURNOVERS 5 Kaden Brown Malone (2/20/26)